Aansluitoffensief, 4 February 2026 (standing 1 July 2025)
| Figure | Primary source | Verified |
|---|---|---|
| 14,044 requests on regional DSO waiting lists for off-take, totalling just over 9 GW (letter page 5, standing as of 1 July 2025 per the letter itself) | Kamerbrief Aansluitoffensief netcongestie, 4 February 2026 (Minister Hermans) | 2026-07-04 |
| TenneT waiting list: 212 requests, totalling 38 GW (letter page 5, same 1 July 2025 reference date) | Kamerbrief Aansluitoffensief netcongestie, 4 February 2026 (Minister Hermans) | 2026-07-04 |
| The three largest regional DSOs, plus TenneT, each run at least one regional flex tender in 2026 (letter page 4) | Kamerbrief Aansluitoffensief netcongestie, 4 February 2026 (Minister Hermans) | 2026-07-04 |
| The FGU region (Flevopolder, Gelderland and Utrecht) keeps the highest urgency in the national approach: the letter states that large grid-capacity shortfalls there must be resolved before measures create room to connect new users (letter page 2) | Kamerbrief Aansluitoffensief netcongestie, 4 February 2026 (Minister Hermans) | 2026-07-04 |
| According to Stedin, the province of Utrecht needs 320 MW of flexible capacity through 2033 | Stedin, provincie Utrecht congestie en congestiemanagement | 2026-07-03 |
| Stedin's 30 March 2026 update states a forecast off-take shortfall in the Rotterdam harbour region: 9 MW from 2027, rising to 64 MW in 2030 | Stedin press release, update netcongestie havenregio Rotterdam, 30 March 2026 | 2026-07-04 |
LAN spring 2026 progress report, 2 April 2026 (standing 31 December 2025)
A later, separate report. These figures are a different snapshot from a different date than the table above; the waiting-list numbers in particular sound similar but are not the same measurement, so they are kept in their own table rather than merged.
| Figure | Primary source | Verified |
|---|---|---|
| Regional DSO waiting list for large-user (grootverbruik) off-take connections: just over 15,000 requests, standing 31 December 2025, up about 1,000 in half a year (letter page 3) | Kamerbrief Voortgang aanpak Netcongestie, 2 April 2026 (Staatssecretaris De Bat) | 2026-07-05 |
| TenneT's waiting list for the national high-voltage grid fell to 211 applicants, standing 31 December 2025, after a clean-up of the list (letter page 3) | Kamerbrief Voortgang aanpak Netcongestie, 2 April 2026 (Staatssecretaris De Bat) | 2026-07-05 |
| The number of signed Blokstroom (block-hour) flexible contracts tripled to 142, up from 41 in 2024 (letter page 3) | Kamerbrief Voortgang aanpak Netcongestie, 2 April 2026 (Staatssecretaris De Bat) | 2026-07-05 |
| TenneT's time-of-use grid tariffs, in effect since 1 January 2025, cut average monthly peak load among high-voltage customers by 7.1% in the first half of 2025 (letter page 4) | Kamerbrief Voortgang aanpak Netcongestie, 2 April 2026 (Staatssecretaris De Bat) | 2026-07-05 |
| The ACM's revised national priority framework for connection queues, giving priority to congestion easers and requests with major societal importance, took effect 31 December 2025 (report page 41) | Derde Voortgangsrapportage LAN, April 2026 (Netbeheer Nederland data) | 2026-07-05 |
| 2,424 kilometres of medium-voltage cable were laid in 2025, up from 1,812 km in 2024 (report page 26, sourced there to Stand van de Uitvoering, March 2026, Netbeheer Nederland) | Derde Voortgangsrapportage LAN, April 2026 (Netbeheer Nederland data) | 2026-07-05 |
| 2,015 kilometres of low-voltage cable were laid in 2025, up from 1,938 km in 2024 (report page 28, sourced there to Stand van de Uitvoering, March 2026, Netbeheer Nederland) | Derde Voortgangsrapportage LAN, April 2026 (Netbeheer Nederland data) | 2026-07-05 |
Source attribution
The Aansluitoffensief figures come from the Kamerbrief Aansluitoffensief netcongestie of 4 February 2026, signed by Minister Hermans, fetched directly from open.overheid.nl and checked row by row on 4 July 2026. The LAN progress-report figures come from the Kamerbrief Voortgang aanpak Netcongestie of 2 April 2026, signed by Staatssecretaris De Bat, and its attached Derde Voortgangsrapportage LAN, both fetched directly from open.overheid.nl and checked on 5 July 2026. The Utrecht figure comes from Stedin's own province page, and the Rotterdam harbour figure from Stedin's press release of 30 March 2026, additionally reported by Solar Magazine on 7 April 2026. Figures that could not be confirmed against a primary source are not shown on this page. The "Verified" column is the date Wattlas last checked the row against the linked source; the sources themselves may carry earlier reference dates, which are then named in the row.
Want the region-level detail?
These national numbers set the frame; decisions happen region by region. See the Netherlands grid monitor for status per province, or the Wattlas Issues for the source-locked analysis behind them.